Usage Statistics for maysula.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 00:43 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 9397
Total Files 7703
Total Pages 2546
Total Visits 929
Total KBytes 193249
Total Unique Sites 476
Total Unique URLs 165
Total Unique Referrers 100
Total Unique User Agents 164
. Avg Max
Hits per Hour 12 163
Hits per Day 303 554
Files per Day 248 477
Pages per Day 82 142
Visits per Day 29 44
KBytes per Day 6234 10789
Hits by Response Code
Code 200 - OK 7703
Code 206 - Partial Content 23
Code 304 - Not Modified 1083
Code 404 - Not Found 588

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 489 5.20% 361 4.69% 125 4.91% 27 2.91% 21 4.41% 10373 5.37%
2 288 3.06% 168 2.18% 53 2.08% 24 2.58% 22 4.62% 4775 2.47%
3 278 2.96% 248 3.22% 70 2.75% 40 4.31% 50 10.50% 6076 3.14%
4 253 2.69% 214 2.78% 59 2.32% 26 2.80% 21 4.41% 5581 2.89%
5 257 2.73% 173 2.25% 63 2.47% 30 3.23% 22 4.62% 4004 2.07%
6 493 5.25% 376 4.88% 123 4.83% 29 3.12% 26 5.46% 9692 5.02%
7 393 4.18% 369 4.79% 83 3.26% 24 2.58% 25 5.25% 10789 5.58%
8 300 3.19% 242 3.14% 75 2.95% 33 3.55% 23 4.83% 7041 3.64%
9 316 3.36% 279 3.62% 116 4.56% 35 3.77% 25 5.25% 6432 3.33%
10 350 3.72% 295 3.83% 86 3.38% 38 4.09% 25 5.25% 7966 4.12%
11 408 4.34% 361 4.69% 95 3.73% 33 3.55% 31 6.51% 9560 4.95%
12 441 4.69% 389 5.05% 125 4.91% 36 3.88% 31 6.51% 9953 5.15%
13 222 2.36% 167 2.17% 67 2.63% 34 3.66% 34 7.14% 3894 2.01%
14 273 2.91% 243 3.15% 90 3.53% 34 3.66% 28 5.88% 5324 2.76%
15 107 1.14% 86 1.12% 38 1.49% 21 2.26% 15 3.15% 1695 0.88%
16 554 5.90% 477 6.19% 142 5.58% 34 3.66% 59 12.39% 8683 4.49%
17 407 4.33% 300 3.89% 90 3.53% 28 3.01% 25 5.25% 7490 3.88%
18 332 3.53% 272 3.53% 97 3.81% 44 4.74% 47 9.87% 6794 3.52%
19 268 2.85% 210 2.73% 80 3.14% 35 3.77% 25 5.25% 5594 2.89%
20 172 1.83% 143 1.86% 79 3.10% 39 4.20% 21 4.41% 2700 1.40%
21 218 2.32% 120 1.56% 56 2.20% 22 2.37% 22 4.62% 2509 1.30%
22 363 3.86% 328 4.26% 96 3.77% 28 3.01% 30 6.30% 8589 4.44%
23 278 2.96% 248 3.22% 97 3.81% 26 2.80% 19 3.99% 5963 3.09%
24 242 2.58% 199 2.58% 61 2.40% 21 2.26% 21 4.41% 4933 2.55%
25 148 1.57% 126 1.64% 44 1.73% 21 2.26% 19 3.99% 2913 1.51%
26 290 3.09% 235 3.05% 111 4.36% 33 3.55% 27 5.67% 5781 2.99%
27 329 3.50% 278 3.61% 79 3.10% 39 4.20% 33 6.93% 6502 3.36%
28 280 2.98% 242 3.14% 97 3.81% 25 2.69% 21 4.41% 6286 3.25%
29 218 2.32% 188 2.44% 55 2.16% 27 2.91% 19 3.99% 4726 2.45%
30 154 1.64% 118 1.53% 38 1.49% 26 2.80% 16 3.36% 3499 1.81%
31 276 2.94% 248 3.22% 56 2.20% 18 1.94% 20 4.20% 7133 3.69%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 1.53% 2 72 0.93% 1 54 2.12% 49 1511 0.78%
1 7 226 2.41% 6 211 2.74% 2 83 3.26% 33 1025 0.53%
2 7 228 2.43% 6 196 2.54% 2 86 3.38% 161 4996 2.59%
3 7 221 2.35% 6 188 2.44% 2 77 3.02% 173 5352 2.77%
4 2 69 0.73% 1 52 0.68% 1 56 2.20% 14 448 0.23%
5 2 91 0.97% 2 66 0.86% 1 52 2.04% 20 634 0.33%
6 2 63 0.67% 1 46 0.60% 0 25 0.98% 20 617 0.32%
7 4 138 1.47% 3 115 1.49% 3 105 4.12% 40 1250 0.65%
8 6 189 2.01% 5 166 2.16% 2 66 2.59% 129 4009 2.07%
9 4 125 1.33% 3 96 1.25% 1 47 1.85% 73 2278 1.18%
10 14 446 4.75% 11 361 4.69% 3 113 4.44% 298 9243 4.78%
11 15 490 5.21% 13 429 5.57% 4 124 4.87% 343 10637 5.50%
12 19 609 6.48% 15 469 6.09% 5 164 6.44% 416 12903 6.68%
13 11 346 3.68% 9 298 3.87% 2 85 3.34% 262 8115 4.20%
14 14 448 4.77% 12 402 5.22% 3 106 4.16% 350 10839 5.61%
15 9 295 3.14% 8 248 3.22% 2 79 3.10% 188 5825 3.01%
16 15 472 5.02% 13 414 5.37% 3 112 4.40% 313 9692 5.02%
17 15 475 5.05% 10 322 4.18% 3 97 3.81% 281 8709 4.51%
18 22 699 7.44% 17 534 6.93% 5 166 6.52% 435 13478 6.97%
19 23 733 7.80% 18 582 7.56% 5 155 6.09% 495 15334 7.93%
20 19 615 6.54% 17 549 7.13% 4 154 6.05% 484 14994 7.76%
21 24 764 8.13% 18 587 7.62% 6 214 8.41% 470 14580 7.54%
22 24 751 7.99% 21 654 8.49% 5 173 6.79% 558 17295 8.95%
23 24 760 8.09% 20 646 8.39% 4 153 6.01% 628 19483 10.08%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 551 5.86% 2976 1.54% /
2 268 2.85% 1876 0.97% /Kittens/Kittens.html
3 257 2.73% 3200 1.66% /main.html
4 203 2.16% 10310 5.34% /silvertabby
5 104 1.11% 766 0.40% /Studs/Studs.html
6 103 1.10% 1014 0.52% /PreviousLitters.html
7 96 1.02% 729 0.38% /Queens/Queens.html
8 83 0.88% 1521 0.79% /Neuters/Neuters.html
9 77 0.82% 582 0.30% /links/Links.html
10 64 0.68% 749 0.39% /Studs/NFCStuds.html
11 52 0.55% 375 0.19% /Previous Litters Birmans/Sucette MontanaBellelitters.html
12 51 0.54% 903 0.47% /Queens/NFCQueens.html
13 49 0.52% 1594 0.82% /Kittens/Dundra babies, TOSTIQ silver tabby
14 48 0.51% 361 0.19% /Previous Litters NFC/MaysulaFjalvika.html
15 47 0.50% 352 0.18% /Previous Litters NFC/ZmarettaLitters.html
16 42 0.45% 347 0.18% /Previous Litters Birmans/Maddielitters.html
17 41 0.44% 299 0.15% /Previous Litters NFC/KalaLitters.html
18 40 0.43% 364 0.19% /Previous Litters NFC/FrilliFemmeLitters.html
19 39 0.42% 323 0.17% /Previous Litters NFC/lou.hrml.htm
20 38 0.40% 299 0.15% /Studs/BirmanStuds.html
21 37 0.39% 340 0.18% /Previous Litters NFC/Dundralitters.html
22 37 0.39% 225 0.12% /bellalea.html
23 34 0.36% 271 0.14% /Previous Litters Birmans/Angeldelight.html
24 34 0.36% 470 0.24% /Queens/BirmanQueens.html
25 29 0.31% 202 0.10% /Previous Litters Birmans/gift.html
26 16 0.17% 363 0.19% /Kittens/Dundra babies, TOSTE silver tabby
27 16 0.17% 451 0.23% /Kittens/Dundra babies, TOSTIQ
28 16 0.17% 411 0.21% /Kittens/Dundra babies,silver tabby
29 11 0.12% 70 0.04% /Queens/
30 10 0.11% 15 0.01% /links/

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 203 2.16% 10310 5.34% /silvertabby
2 257 2.73% 3200 1.66% /main.html
3 551 5.86% 2976 1.54% /
4 268 2.85% 1876 0.97% /Kittens/Kittens.html
5 49 0.52% 1594 0.82% /Kittens/Dundra babies, TOSTIQ silver tabby
6 83 0.88% 1521 0.79% /Neuters/Neuters.html
7 103 1.10% 1014 0.52% /PreviousLitters.html
8 51 0.54% 903 0.47% /Queens/NFCQueens.html
9 104 1.11% 766 0.40% /Studs/Studs.html
10 64 0.68% 749 0.39% /Studs/NFCStuds.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 551 5.86% 475 51.97% /
2 268 2.85% 60 6.56% /Kittens/Kittens.html
3 257 2.73% 52 5.69% /main.html
4 83 0.88% 35 3.83% /Neuters/Neuters.html
5 77 0.82% 25 2.74% /links/Links.html
6 103 1.10% 19 2.08% /PreviousLitters.html
7 52 0.55% 18 1.97% /Previous Litters Birmans/Sucette MontanaBellelitters.html
8 51 0.54% 18 1.97% /Queens/NFCQueens.html
9 96 1.02% 18 1.97% /Queens/Queens.html
10 104 1.11% 17 1.86% /Studs/Studs.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 551 5.86% 296 32.46% /
2 268 2.85% 137 15.02% /Kittens/Kittens.html
3 77 0.82% 45 4.93% /links/Links.html
4 257 2.73% 40 4.39% /main.html
5 83 0.88% 39 4.28% /Neuters/Neuters.html
6 64 0.68% 36 3.95% /Studs/NFCStuds.html
7 96 1.02% 26 2.85% /Queens/Queens.html
8 103 1.10% 22 2.41% /PreviousLitters.html
9 52 0.55% 21 2.30% /Previous Litters Birmans/Sucette MontanaBellelitters.html
10 51 0.54% 20 2.19% /Queens/NFCQueens.html

Top 30 of 476 Total Sites
# Hits Files KBytes Visits Hostname
1 175 1.86% 56 0.73% 1533 0.79% 5 0.54% 78.148.117.54
2 173 1.84% 170 2.21% 5414 2.80% 4 0.43% 77-98-252-130.cable.ubr06.jarr.blueyonder.co.uk
3 148 1.57% 147 1.91% 263 0.14% 1 0.11% bas3-montreal02-1096690120.dsl.bell.ca
4 133 1.42% 62 0.80% 2040 1.06% 1 0.11% user-5af0457c.wfd99.dsl.pol.co.uk
5 127 1.35% 102 1.32% 2820 1.46% 3 0.32% 5ac6e2b5.bb.sky.com
6 117 1.25% 115 1.49% 3701 1.92% 1 0.11% 92.23.176.23
7 116 1.23% 98 1.27% 3473 1.80% 1 0.11% 212.108.80.15
8 114 1.21% 113 1.47% 3334 1.73% 1 0.11% 5ac7bc3e.bb.sky.com
9 105 1.12% 101 1.31% 3186 1.65% 1 0.11% host-92-0-214-164.as43234.net
10 99 1.05% 54 0.70% 1850 0.96% 1 0.11% 5ac695d2.bb.sky.com
11 98 1.04% 54 0.70% 1437 0.74% 1 0.11% 193.130.130.100
12 96 1.02% 26 0.34% 275 0.14% 52 5.60% crawl2.nat.svl.searchme.com
13 91 0.97% 91 1.18% 914 0.47% 2 0.22% 101.118.90.66.eventosmegaton.net
14 82 0.87% 68 0.88% 2183 1.13% 1 0.11% 79-71-249-84.dynamic.dsl.as9105.com
15 81 0.86% 81 1.05% 2524 1.31% 1 0.11% 89.241.100.24
16 79 0.84% 78 1.01% 2746 1.42% 1 0.11% 203.47.209.97
17 78 0.83% 70 0.91% 1981 1.03% 4 0.43% 92-236-173-183.cable.ubr09.perr.blueyonder.co.uk
18 78 0.83% 72 0.93% 712 0.37% 6 0.65% ukspider5.wise-guys.nl
19 77 0.82% 58 0.75% 1595 0.83% 5 0.54% host81-151-114-73.range81-151.btcentralplus.com
20 75 0.80% 2 0.03% 26 0.01% 1 0.11% 5aced1a0.bb.sky.com
21 75 0.80% 73 0.95% 1845 0.95% 2 0.22% chromium.onspeed.com
22 75 0.80% 23 0.30% 264 0.14% 31 3.34% crawl-66-249-71-234.googlebot.com
23 75 0.80% 16 0.21% 222 0.11% 26 2.80% crawl-66-249-71-235.googlebot.com
24 75 0.80% 74 0.96% 2677 1.39% 1 0.11% host81-151-216-22.range81-151.btcentralplus.com
25 74 0.79% 72 0.93% 2445 1.27% 1 0.11% cpc4-leed11-0-0-cust938.leed.cable.ntl.com
26 71 0.76% 46 0.60% 1708 0.88% 1 0.11% 5ad26fb7.bb.sky.com
27 70 0.74% 69 0.90% 2165 1.12% 1 0.11% 5adb5c57.bb.sky.com
28 70 0.74% 70 0.91% 2606 1.35% 1 0.11% user-514f4772.l3.c3.dsl.pol.co.uk
29 69 0.73% 69 0.90% 1775 0.92% 1 0.11% 78.140.85.162
30 68 0.72% 67 0.87% 2091 1.08% 1 0.11% 78.148.241.10

Top 10 of 476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 173 1.84% 170 2.21% 5414 2.80% 4 0.43% 77-98-252-130.cable.ubr06.jarr.blueyonder.co.uk
2 117 1.25% 115 1.49% 3701 1.92% 1 0.11% 92.23.176.23
3 116 1.23% 98 1.27% 3473 1.80% 1 0.11% 212.108.80.15
4 114 1.21% 113 1.47% 3334 1.73% 1 0.11% 5ac7bc3e.bb.sky.com
5 105 1.12% 101 1.31% 3186 1.65% 1 0.11% host-92-0-214-164.as43234.net
6 127 1.35% 102 1.32% 2820 1.46% 3 0.32% 5ac6e2b5.bb.sky.com
7 79 0.84% 78 1.01% 2746 1.42% 1 0.11% 203.47.209.97
8 75 0.80% 74 0.96% 2677 1.39% 1 0.11% host81-151-216-22.range81-151.btcentralplus.com
9 70 0.74% 70 0.91% 2606 1.35% 1 0.11% user-514f4772.l3.c3.dsl.pol.co.uk
10 81 0.86% 81 1.05% 2524 1.31% 1 0.11% 89.241.100.24

Top 30 of 100 Total Referrers
# Hits Referrer
1 1985 21.12% - (Direct Request)
2 1192 12.68% http://www.maysula.co.uk/
3 952 10.13% http://www.maysula.co.uk/Kittens/Kittens.html
4 816 8.68% http://www.maysula.co.uk/main.html
5 607 6.46% http://www.maysula.co.uk/Neuters/Neuters.html
6 525 5.59% http://www.maysula.co.uk/Queens/Queens.html
7 380 4.04% http://www.maysula.co.uk/Queens/NFCQueens.html
8 313 3.33% http://www.maysula.co.uk/Studs/NFCStuds.html
9 271 2.88% http://www.maysula.co.uk/links/Links.html
10 270 2.87% http://www.maysula.co.uk/Studs/Studs.html
11 199 2.12% http://www.maysula.co.uk/PreviousLitters.html
12 162 1.72% http://maysula.co.uk/
13 155 1.65% http://www.maysula.co.uk/Previous Litters NFC/Dundralitters.html
14 147 1.56% http://www.maysula.co.uk/Previous Litters NFC/lou.hrml.htm
15 137 1.46% http://www.maysula.co.uk/Previous Litters NFC/MaysulaFjalvika.html
16 116 1.23% http://www.maysula.co.uk/Queens/BirmanQueens.html
17 115 1.22% http://www.maysula.co.uk/Previous Litters Birmans/Maddielitters.html
18 98 1.04% http://www.maysula.co.uk/Previous Litters NFC/KalaLitters.html
19 89 0.95% http://maysula.co.uk/Kittens/Kittens.html
20 89 0.95% http://www.maysula.co.uk/Previous Litters Birmans/Angeldelight.html
21 76 0.81% http://www.nfcc.co.uk/officialbreederlist.html
22 65 0.69% http://www.maysula.co.uk/index.html
23 63 0.67% http://www.maysula.co.uk/Previous Litters Birmans/Sucette MontanaBellelitters.html
24 56 0.60% http://maysula.co.uk/main.html
25 51 0.54% http://www.maysula.co.uk/Studs/BirmanStuds.html
26 48 0.51% http://www.maysula.co.uk/Previous Litters NFC/FrilliFemmeLitters.html
27 47 0.50% http://www.maysula.co.uk/Previous Litters Birmans/gift.html
28 40 0.43% http://www.maysula.co.uk/Previous Litters NFC/ZmarettaLitters.html
29 34 0.36% http://images.google.com/imgres
30 25 0.27% http://www.maysula.co.uk/bellalea.html

Top 20 of 33 Total Search Strings
# Hits Search String
1 3 6.38% babis
2 3 6.38% norwegian forest kitten
3 2 4.26% angel d-
4 2 4.26% angel-
5 2 4.26% bab-
6 2 4.26% birman blue point
7 2 4.26% black an-
8 2 4.26% blue point birman
9 2 4.26% cat birman
10 2 4.26% maysula norwegian forest cats
11 2 4.26% norwegian forest kitten -
12 2 4.26% norwegian kittens
13 1 2.13% birman
14 1 2.13% birman cats
15 1 2.13% birman kidney problems
16 1 2.13% birmans from montana
17 1 2.13% blue birman
18 1 2.13% female norwegian forest
19 1 2.13% klanc-
20 1 2.13% lady penelope pictures

Top 15 of 164 Total User Agents
# Hits User Agent
1 1102 11.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 732 7.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 663 7.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 497 5.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
5 466 4.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Sky Broadb
6 403 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 395 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 373 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 318 3.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 241 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 222 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 222 2.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
13 177 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 156 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 151 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for January 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3600 38.31% 2838 36.84% 72809 37.68% US Commercial
2 2254 23.99% 1763 22.89% 45695 23.65% Unresolved/Unknown
3 1312 13.96% 1123 14.58% 23518 12.17% Network
4 1245 13.25% 1101 14.29% 32683 16.91% United Kingdom
5 211 2.25% 180 2.34% 6405 3.31% Germany
6 165 1.76% 163 2.12% 583 0.30% Canada
7 147 1.56% 147 1.91% 3827 1.98% Sweden
8 93 0.99% 86 1.12% 1144 0.59% Netherlands
9 79 0.84% 63 0.82% 1607 0.83% Japan
10 72 0.77% 60 0.78% 1182 0.61% Old style Arpanet (arpa)
11 65 0.69% 62 0.80% 1399 0.72% Australia
12 24 0.26% 24 0.31% 237 0.12% Austria
13 24 0.26% 24 0.31% 237 0.12% Ireland
14 21 0.22% 20 0.26% 798 0.41% US Educational
15 18 0.19% 10 0.13% 74 0.04% Czech Republic
16 16 0.17% 16 0.21% 311 0.16% Hungary
17 10 0.11% 10 0.13% 227 0.12% Spain
18 9 0.10% 9 0.12% 89 0.05% Albania
19 9 0.10% 9 0.12% 51 0.03% Italy
20 6 0.06% 4 0.05% 29 0.02% Non-Profit Organization
21 4 0.04% 3 0.04% 30 0.02% Malaysia
22 3 0.03% 2 0.03% 97 0.05% Russian Federation
23 3 0.03% 2 0.03% 52 0.03% Ukraine
24 2 0.02% 2 0.03% 12 0.01% France
25 2 0.02% 2 0.03% 102 0.05% Poland
26 1 0.01% 1 0.01% 29 0.02% Belgium
27 1 0.01% 1 0.01% 14 0.01% China
28 1 0.01% 1 0.01% 7 0.00% India


Generated by Webalizer Version 2.01