Usage Statistics for maysula.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 00:38 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 22300
Total Files 18245
Total Pages 3199
Total Visits 1154
Total KBytes 535241
Total Unique Sites 753
Total Unique URLs 180
Total Unique Referrers 103
Total Unique User Agents 151
. Avg Max
Hits per Hour 29 285
Hits per Day 719 1495
Files per Day 588 1322
Pages per Day 103 212
Visits per Day 37 75
KBytes per Day 17266 42549
Hits by Response Code
Code 200 - OK 18245
Code 206 - Partial Content 40
Code 304 - Not Modified 3209
Code 404 - Not Found 806

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 468 2.10% 392 2.15% 59 1.84% 20 1.73% 20 2.66% 11371 2.12%
2 555 2.49% 488 2.67% 83 2.59% 46 3.99% 58 7.70% 14731 2.75%
3 1080 4.84% 892 4.89% 147 4.60% 36 3.12% 33 4.38% 27508 5.14%
4 624 2.80% 569 3.12% 101 3.16% 47 4.07% 34 4.52% 16047 3.00%
5 752 3.37% 627 3.44% 106 3.31% 34 2.95% 29 3.85% 18759 3.50%
6 1009 4.52% 768 4.21% 133 4.16% 38 3.29% 35 4.65% 23308 4.35%
7 1495 6.70% 1322 7.25% 212 6.63% 75 6.50% 169 22.44% 42549 7.95%
8 809 3.63% 638 3.50% 132 4.13% 40 3.47% 40 5.31% 17547 3.28%
9 1121 5.03% 825 4.52% 150 4.69% 35 3.03% 28 3.72% 25351 4.74%
10 1081 4.85% 774 4.24% 163 5.10% 44 3.81% 32 4.25% 21449 4.01%
11 627 2.81% 527 2.89% 101 3.16% 37 3.21% 25 3.32% 15700 2.93%
12 534 2.39% 425 2.33% 99 3.09% 41 3.55% 46 6.11% 11423 2.13%
13 690 3.09% 513 2.81% 102 3.19% 41 3.55% 61 8.10% 14913 2.79%
14 673 3.02% 566 3.10% 101 3.16% 36 3.12% 32 4.25% 14492 2.71%
15 704 3.16% 603 3.31% 112 3.50% 45 3.90% 59 7.84% 18677 3.49%
16 513 2.30% 411 2.25% 86 2.69% 33 2.86% 26 3.45% 11546 2.16%
17 479 2.15% 353 1.93% 46 1.44% 30 2.60% 45 5.98% 10274 1.92%
18 785 3.52% 706 3.87% 82 2.56% 40 3.47% 71 9.43% 21648 4.04%
19 1212 5.43% 948 5.20% 169 5.28% 51 4.42% 46 6.11% 27362 5.11%
20 1319 5.91% 1081 5.92% 163 5.10% 47 4.07% 69 9.16% 32827 6.13%
21 582 2.61% 531 2.91% 93 2.91% 29 2.51% 28 3.72% 15630 2.92%
22 728 3.26% 659 3.61% 108 3.38% 47 4.07% 70 9.30% 18467 3.45%
23 732 3.28% 449 2.46% 93 2.91% 33 2.86% 29 3.85% 13554 2.53%
24 394 1.77% 312 1.71% 44 1.38% 25 2.17% 23 3.05% 8472 1.58%
25 266 1.19% 248 1.36% 42 1.31% 23 1.99% 23 3.05% 6260 1.17%
26 600 2.69% 502 2.75% 99 3.09% 38 3.29% 28 3.72% 14786 2.76%
27 599 2.69% 547 3.00% 85 2.66% 38 3.29% 28 3.72% 15089 2.82%
28 329 1.48% 274 1.50% 58 1.81% 37 3.21% 49 6.51% 6905 1.29%
29 796 3.57% 708 3.88% 136 4.25% 29 2.51% 27 3.59% 21930 4.10%
30 451 2.02% 315 1.73% 55 1.72% 23 1.99% 39 5.18% 8575 1.60%
31 293 1.31% 272 1.49% 39 1.22% 19 1.65% 19 2.52% 8091 1.51%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 573 2.57% 13 411 2.25% 2 74 2.31% 374 11597 2.17%
1 7 227 1.02% 5 182 1.00% 1 36 1.13% 166 5145 0.96%
2 6 213 0.96% 4 144 0.79% 1 39 1.22% 129 4009 0.75%
3 10 317 1.42% 9 279 1.53% 1 60 1.88% 266 8241 1.54%
4 4 154 0.69% 4 131 0.72% 1 32 1.00% 113 3509 0.66%
5 7 223 1.00% 5 177 0.97% 1 48 1.50% 169 5236 0.98%
6 7 246 1.10% 5 174 0.95% 1 46 1.44% 151 4680 0.87%
7 9 280 1.26% 8 262 1.44% 1 45 1.41% 262 8128 1.52%
8 13 415 1.86% 11 371 2.03% 2 70 2.19% 351 10872 2.03%
9 27 864 3.87% 24 774 4.24% 4 131 4.10% 742 22996 4.30%
10 32 1020 4.57% 28 883 4.84% 4 154 4.81% 826 25605 4.78%
11 35 1098 4.92% 27 866 4.75% 4 148 4.63% 871 27012 5.05%
12 28 874 3.92% 17 546 2.99% 3 112 3.50% 499 15456 2.89%
13 41 1282 5.75% 36 1139 6.24% 6 187 5.85% 1081 33497 6.26%
14 40 1247 5.59% 33 1042 5.71% 6 194 6.06% 933 28925 5.40%
15 36 1128 5.06% 30 952 5.22% 4 149 4.66% 844 26159 4.89%
16 47 1485 6.66% 39 1238 6.79% 6 200 6.25% 1211 37533 7.01%
17 44 1382 6.20% 39 1222 6.70% 6 202 6.31% 1174 36387 6.80%
18 50 1561 7.00% 41 1295 7.10% 6 193 6.03% 1245 38584 7.21%
19 62 1936 8.68% 48 1492 8.18% 9 304 9.50% 1373 42558 7.95%
20 58 1811 8.12% 51 1588 8.70% 7 220 6.88% 1577 48889 9.13%
21 53 1643 7.37% 43 1343 7.36% 7 239 7.47% 1249 38711 7.23%
22 29 928 4.16% 20 621 3.40% 4 126 3.94% 599 18566 3.47%
23 44 1393 6.25% 35 1113 6.10% 6 190 5.94% 1063 32948 6.16%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 548 2.46% 3136 0.59% /
2 522 2.34% 6148 1.15% /Kittens/Kittens.html
3 331 1.48% 3842 0.72% /main.html
4 284 1.27% 13998 2.62% /silvertabby
5 158 0.71% 1198 0.22% /Queens/Queens.html
6 158 0.71% 1109 0.21% /Studs/Studs.html
7 143 0.64% 1735 0.32% /Studs/NFCStuds.html
8 118 0.53% 1087 0.20% /PreviousLitters.html
9 92 0.41% 1473 0.28% /Neuters/Neuters.html
10 89 0.40% 1962 0.37% /Queens/NFCQueens.html
11 83 0.37% 667 0.12% /links/Links.html
12 63 0.28% 2125 0.40% /Kittens/Dundra babies, TOSTIQ silver tabby
13 49 0.22% 1321 0.25% /Kittens/
14 45 0.20% 521 0.10% /Queens/BirmanQueens.html
15 39 0.17% 311 0.06% /Previous Litters NFC/ZmarettaLitters.html
16 39 0.17% 219 0.04% /bellalea.html
17 36 0.16% 265 0.05% /Previous Litters NFC/MaysulaFjalvika.html
18 36 0.16% 245 0.05% /Studs/BirmanStuds.html
19 34 0.15% 325 0.06% /Previous Litters NFC/FrilliFemmeLitters.html
20 31 0.14% 285 0.05% /Previous Litters NFC/Dundralitters.html
21 30 0.13% 240 0.04% /Previous Litters NFC/lou.hrml.htm
22 29 0.13% 141 0.03% /Studs/
23 27 0.12% 171 0.03% /Queens/
24 27 0.12% 41 0.01% /links/
25 22 0.10% 44 0.01% /Neuters/
26 21 0.09% 484 0.09% /Kittens/Dundra babies, TOSTE silver tabby
27 21 0.09% 601 0.11% /Kittens/Dundra babies, TOSTIQ
28 21 0.09% 547 0.10% /Kittens/Dundra babies,silver tabby
29 21 0.09% 122 0.02% /Previous Litters Birmans/Maddielitters.html
30 21 0.09% 120 0.02% /Previous Litters Birmans/Sucette MontanaBellelitters.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 284 1.27% 13998 2.62% /silvertabby
2 522 2.34% 6148 1.15% /Kittens/Kittens.html
3 331 1.48% 3842 0.72% /main.html
4 548 2.46% 3136 0.59% /
5 63 0.28% 2125 0.40% /Kittens/Dundra babies, TOSTIQ silver tabby
6 89 0.40% 1962 0.37% /Queens/NFCQueens.html
7 143 0.64% 1735 0.32% /Studs/NFCStuds.html
8 92 0.41% 1473 0.28% /Neuters/Neuters.html
9 49 0.22% 1321 0.25% /Kittens/
10 158 0.71% 1198 0.22% /Queens/Queens.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 548 2.46% 430 37.52% /
2 522 2.34% 249 21.73% /Kittens/Kittens.html
3 331 1.48% 52 4.54% /main.html
4 49 0.22% 31 2.71% /Kittens/
5 92 0.41% 29 2.53% /Neuters/Neuters.html
6 158 0.71% 29 2.53% /Studs/Studs.html
7 143 0.64% 26 2.27% /Studs/NFCStuds.html
8 158 0.71% 24 2.09% /Queens/Queens.html
9 89 0.40% 23 2.01% /Queens/NFCQueens.html
10 27 0.12% 22 1.92% /Queens/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 522 2.34% 297 25.94% /Kittens/Kittens.html
2 548 2.46% 215 18.78% /
3 83 0.37% 55 4.80% /links/Links.html
4 143 0.64% 53 4.63% /Studs/NFCStuds.html
5 89 0.40% 46 4.02% /Queens/NFCQueens.html
6 331 1.48% 39 3.41% /main.html
7 92 0.41% 36 3.14% /Neuters/Neuters.html
8 158 0.71% 33 2.88% /Queens/Queens.html
9 158 0.71% 32 2.79% /Studs/Studs.html
10 49 0.22% 31 2.71% /Kittens/

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 528 2.37% 307 1.68% 10009 1.87% 7 0.61% user-5af12d0d.wfd105.dsl.pol.co.uk
2 521 2.34% 38 0.21% 1489 0.28% 6 0.52% host86-156-155-195.range86-156.btcentralplus.com
3 457 2.05% 435 2.38% 14307 2.67% 8 0.69% 77-101-198-109.cable.ubr06.jarr.blueyonder.co.uk
4 454 2.04% 393 2.15% 13080 2.44% 9 0.78% cpc4-leed11-0-0-cust938.leed.cable.ntl.com
5 396 1.78% 354 1.94% 11863 2.22% 10 0.87% cpc1-swin1-0-0-cust494.sol2.cable.ntl.com
6 314 1.41% 69 0.38% 2569 0.48% 15 1.30% host86-156-151-234.range86-156.btcentralplus.com
7 230 1.03% 181 0.99% 6254 1.17% 5 0.43% cpc2-nthc17-0-0-cust292.nrth.cable.ntl.com
8 211 0.95% 80 0.44% 2545 0.48% 2 0.17% host86-144-129-53.range86-144.btcentralplus.com
9 202 0.91% 194 1.06% 6004 1.12% 4 0.35% user-5af1da39.tcl127.dsl.pol.co.uk
10 186 0.83% 186 1.02% 5820 1.09% 5 0.43% 195.28.231.4
11 177 0.79% 174 0.95% 5509 1.03% 2 0.17% 5ac2dda2.bb.sky.com
12 164 0.74% 100 0.55% 2805 0.52% 3 0.26% host86-128-43-254.range86-128.btcentralplus.com
13 162 0.73% 161 0.88% 5466 1.02% 3 0.26% user-5444199f.lns1-c10.dsl.pol.co.uk
14 159 0.71% 133 0.73% 4423 0.83% 2 0.17% cpc3-york3-0-0-cust122.leed.cable.ntl.com
15 146 0.65% 100 0.55% 3161 0.59% 3 0.26% 91.85.191.229
16 145 0.65% 99 0.54% 3792 0.71% 2 0.17% 0x57327485.vgnxx5.dynamic.dsl.tele.dk
17 142 0.64% 142 0.78% 4181 0.78% 2 0.17% 135.196.233.232
18 138 0.62% 105 0.58% 1158 0.22% 67 5.81% llf320026.crawl.yahoo.net
19 137 0.61% 116 0.64% 3294 0.62% 3 0.26% 5ac1fff3.bb.sky.com
20 136 0.61% 69 0.38% 2087 0.39% 3 0.26% cpc1-leed4-0-0-cust934.leed.cable.ntl.com
21 131 0.59% 9 0.05% 168 0.03% 1 0.09% host86-162-9-142.range86-162.btcentralplus.com
22 130 0.58% 129 0.71% 4291 0.80% 1 0.09% 71-38-46-193.tcsn.qwest.net
23 128 0.57% 103 0.56% 987 0.18% 84 7.28% llf520058.crawl.yahoo.net
24 126 0.57% 82 0.45% 2607 0.49% 2 0.17% adsl10561.vispadsl.com
25 124 0.56% 99 0.54% 2634 0.49% 5 0.43% 82.152.255.220
26 120 0.54% 62 0.34% 2175 0.41% 1 0.09% 87.112.91.36.plusnet.ptn-ag2.dyn.plus.net
27 116 0.52% 81 0.44% 2542 0.47% 3 0.26% host81-159-242-74.range81-159.btcentralplus.com
28 116 0.52% 116 0.64% 3990 0.75% 1 0.09% j57156.upc-j.chello.nl
29 115 0.52% 49 0.27% 1432 0.27% 7 0.61% 77.91.224.8
30 113 0.51% 78 0.43% 2748 0.51% 1 0.09% 92.40.239.70.sub.mbb.three.co.uk

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 457 2.05% 435 2.38% 14307 2.67% 8 0.69% 77-101-198-109.cable.ubr06.jarr.blueyonder.co.uk
2 454 2.04% 393 2.15% 13080 2.44% 9 0.78% cpc4-leed11-0-0-cust938.leed.cable.ntl.com
3 396 1.78% 354 1.94% 11863 2.22% 10 0.87% cpc1-swin1-0-0-cust494.sol2.cable.ntl.com
4 528 2.37% 307 1.68% 10009 1.87% 7 0.61% user-5af12d0d.wfd105.dsl.pol.co.uk
5 230 1.03% 181 0.99% 6254 1.17% 5 0.43% cpc2-nthc17-0-0-cust292.nrth.cable.ntl.com
6 202 0.91% 194 1.06% 6004 1.12% 4 0.35% user-5af1da39.tcl127.dsl.pol.co.uk
7 186 0.83% 186 1.02% 5820 1.09% 5 0.43% 195.28.231.4
8 177 0.79% 174 0.95% 5509 1.03% 2 0.17% 5ac2dda2.bb.sky.com
9 162 0.73% 161 0.88% 5466 1.02% 3 0.26% user-5444199f.lns1-c10.dsl.pol.co.uk
10 159 0.71% 133 0.73% 4423 0.83% 2 0.17% cpc3-york3-0-0-cust122.leed.cable.ntl.com

Top 30 of 103 Total Referrers
# Hits Referrer
1 7913 35.48% http://www.maysula.co.uk/Kittens/Kittens.html
2 2149 9.64% - (Direct Request)
3 1437 6.44% http://www.maysula.co.uk/Queens/Queens.html
4 1428 6.40% http://www.maysula.co.uk/
5 1219 5.47% http://maysula.co.uk/Kittens/Kittens.html
6 1190 5.34% http://www.maysula.co.uk/Studs/NFCStuds.html
7 1157 5.19% http://www.maysula.co.uk/Queens/NFCQueens.html
8 1012 4.54% http://www.maysula.co.uk/main.html
9 678 3.04% http://www.maysula.co.uk/Neuters/Neuters.html
10 519 2.33% http://www.maysula.co.uk/Studs/Studs.html
11 413 1.85% http://www.maysula.co.uk/links/Links.html
12 336 1.51% http://maysula.co.uk/
13 294 1.32% http://www.maysula.co.uk/Queens/BirmanQueens.html
14 210 0.94% http://maysula.co.uk/main.html
15 197 0.88% http://www.maysula.co.uk/PreviousLitters.html
16 167 0.75% http://www.maysula.co.uk/Previous Litters NFC/Dundralitters.html
17 123 0.55% http://www.maysula.co.uk/Previous Litters NFC/lou.hrml.htm
18 116 0.52% http://www.maysula.co.uk/Previous Litters NFC/MaysulaFjalvika.html
19 116 0.52% http://www.norgeskaukatt.co.uk/kittens/Kittens.html
20 112 0.50% http://www.maysula.co.uk/Studs/BirmanStuds.html
21 101 0.45% http://maysula.co.uk/Queens/Queens.html
22 101 0.45% http://maysula.co.uk/Studs/NFCStuds.html
23 99 0.44% http://www.nfcc.co.uk/officialbreederlist.html
24 82 0.37% http://www.maysula.co.uk/Previous Litters Birmans/Angeldelight.html
25 80 0.36% http://www.maysula.co.uk/Previous Litters NFC/FrilliFemmeLitters.html
26 79 0.35% http://66.102.9.104/translate_c
27 67 0.30% http://www.maysula.co.uk/index.html
28 65 0.29% http://maysula.co.uk/Neuters/Neuters.html
29 64 0.29% http://www.maysula.co.uk/bellalea.html
30 57 0.26% http://maysula.co.uk/Studs/Studs.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 14 24.56% maysula
2 5 8.77% blue point birman
3 3 5.26% f-
4 3 5.26% norwegian forest cats
5 3 5.26% sucette lastword inlilac
6 2 3.51% maysula cats
7 2 3.51% sucette birmans
8 1 1.75% babis
9 1 1.75% birman babies
10 1 1.75% birman blue
11 1 1.75% birman kittens
12 1 1.75% black and white long hair cat
13 1 1.75% black and white norwegian forest cat
14 1 1.75% blue point birman kitten
15 1 1.75% blue point birmans
16 1 1.75% blue-point birman
17 1 1.75% jhardufae
18 1 1.75% jhardufae lady liylak
19 1 1.75% ketilhoss
20 1 1.75% kitten birman silver

Top 15 of 151 Total User Agents
# Hits User Agent
1 3412 15.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2280 10.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1839 8.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
4 1241 5.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
5 1167 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1035 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 886 3.97% Opera/9.51 (Windows NT 6.0; U; pl)
8 755 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 673 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 604 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
11 539 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)
12 467 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 460 2.06% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
14 460 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
15 459 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 10105 45.31% 7870 43.14% 234322 43.78% US Commercial
2 5193 23.29% 4478 24.54% 133748 24.99% United Kingdom
3 3171 14.22% 2519 13.81% 71994 13.45% Unresolved/Unknown
4 1875 8.41% 1614 8.85% 39173 7.32% Network
5 356 1.60% 352 1.93% 11463 2.14% Netherlands
6 215 0.96% 168 0.92% 5242 0.98% Old style Arpanet (arpa)
7 198 0.89% 151 0.83% 5407 1.01% Denmark
8 181 0.81% 166 0.91% 5055 0.94% Sweden
9 158 0.71% 150 0.82% 5094 0.95% Canada
10 133 0.60% 131 0.72% 4379 0.82% Germany
11 89 0.40% 88 0.48% 2874 0.54% Luxembourg
12 81 0.36% 79 0.43% 2667 0.50% Austria
13 79 0.35% 79 0.43% 2890 0.54% Italy
14 73 0.33% 70 0.38% 1994 0.37% Switzerland
15 52 0.23% 46 0.25% 925 0.17% Czech Republic
16 50 0.22% 48 0.26% 1223 0.23% Russian Federation
17 49 0.22% 48 0.26% 1327 0.25% Poland
18 34 0.15% 28 0.15% 281 0.05% Non-Profit Organization
19 31 0.14% 29 0.16% 804 0.15% Bulgaria
20 29 0.13% 29 0.16% 803 0.15% US Educational
21 24 0.11% 23 0.13% 582 0.11% Japan
22 24 0.11% 23 0.13% 582 0.11% Portugal
23 24 0.11% 23 0.13% 709 0.13% South Africa
24 23 0.10% 22 0.12% 924 0.17% Brazil
25 17 0.08% 17 0.09% 339 0.06% Turkey
26 13 0.06% 13 0.07% 239 0.04% Australia
27 7 0.03% 7 0.04% 87 0.02% Croatia (Hrvatska)
28 6 0.03% 5 0.03% 60 0.01% Singapore
29 4 0.02% 4 0.02% 26 0.00% Spain
30 3 0.01% 3 0.02% 20 0.00% Romania


Generated by Webalizer Version 2.01