Usage Statistics for maysula.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 01:22 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 18527
Total Files 13836
Total Pages 2628
Total Visits 1111
Total KBytes 408670
Total Unique Sites 630
Total Unique URLs 160
Total Unique Referrers 103
Total Unique User Agents 155
. Avg Max
Hits per Hour 24 378
Hits per Day 597 1138
Files per Day 446 865
Pages per Day 84 187
Visits per Day 35 58
KBytes per Day 13183 24566
Hits by Response Code
Code 200 - OK 13836
Code 206 - Partial Content 16
Code 304 - Not Modified 3955
Code 404 - Not Found 720

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 941 5.08% 728 5.26% 137 5.21% 50 4.50% 59 9.37% 22139 5.42%
2 683 3.69% 560 4.05% 96 3.65% 43 3.87% 64 10.16% 16750 4.10%
3 367 1.98% 276 1.99% 70 2.66% 39 3.51% 30 4.76% 8197 2.01%
4 232 1.25% 187 1.35% 33 1.26% 21 1.89% 22 3.49% 5472 1.34%
5 412 2.22% 377 2.72% 60 2.28% 42 3.78% 35 5.56% 11336 2.77%
6 601 3.24% 458 3.31% 79 3.01% 39 3.51% 56 8.89% 13730 3.36%
7 1030 5.56% 865 6.25% 131 4.98% 54 4.86% 51 8.10% 24566 6.01%
8 623 3.36% 560 4.05% 96 3.65% 40 3.60% 52 8.25% 16679 4.08%
9 643 3.47% 527 3.81% 86 3.27% 43 3.87% 59 9.37% 15411 3.77%
10 298 1.61% 240 1.73% 46 1.75% 30 2.70% 27 4.29% 6463 1.58%
11 980 5.29% 818 5.91% 187 7.12% 58 5.22% 75 11.90% 23995 5.87%
12 721 3.89% 595 4.30% 125 4.76% 58 5.22% 73 11.59% 17282 4.23%
13 489 2.64% 421 3.04% 48 1.83% 22 1.98% 23 3.65% 13386 3.28%
14 807 4.36% 718 5.19% 107 4.07% 47 4.23% 44 6.98% 20634 5.05%
15 299 1.61% 191 1.38% 49 1.86% 25 2.25% 23 3.65% 5160 1.26%
16 767 4.14% 571 4.13% 101 3.84% 44 3.96% 56 8.89% 17419 4.26%
17 702 3.79% 507 3.66% 101 3.84% 38 3.42% 32 5.08% 14043 3.44%
18 637 3.44% 482 3.48% 95 3.61% 37 3.33% 29 4.60% 14759 3.61%
19 856 4.62% 556 4.02% 118 4.49% 31 2.79% 28 4.44% 16909 4.14%
20 1138 6.14% 616 4.45% 135 5.14% 39 3.51% 37 5.87% 19274 4.72%
21 1000 5.40% 528 3.82% 124 4.72% 35 3.15% 35 5.56% 16243 3.97%
22 322 1.74% 242 1.75% 55 2.09% 24 2.16% 19 3.02% 6487 1.59%
23 329 1.78% 279 2.02% 47 1.79% 25 2.25% 21 3.33% 8705 2.13%
24 825 4.45% 449 3.25% 101 3.84% 37 3.33% 30 4.76% 13662 3.34%
25 378 2.04% 252 1.82% 52 1.98% 24 2.16% 17 2.70% 7217 1.77%
26 681 3.68% 499 3.61% 85 3.23% 29 2.61% 20 3.17% 14505 3.55%
27 225 1.21% 185 1.34% 40 1.52% 23 2.07% 16 2.54% 5279 1.29%
28 402 2.17% 300 2.17% 63 2.40% 36 3.24% 27 4.29% 8408 2.06%
29 210 1.13% 158 1.14% 40 1.52% 22 1.98% 16 2.54% 4667 1.14%
30 459 2.48% 279 2.02% 62 2.36% 28 2.52% 52 8.25% 8597 2.10%
31 470 2.54% 412 2.98% 59 2.25% 29 2.61% 21 3.33% 11293 2.76%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 391 2.11% 9 290 2.10% 2 71 2.70% 273 8466 2.07%
1 8 262 1.41% 6 208 1.50% 1 43 1.64% 209 6470 1.58%
2 6 199 1.07% 5 172 1.24% 1 42 1.60% 159 4923 1.20%
3 5 155 0.84% 3 118 0.85% 1 36 1.37% 111 3434 0.84%
4 5 180 0.97% 4 139 1.00% 1 48 1.83% 107 3309 0.81%
5 5 165 0.89% 4 140 1.01% 1 38 1.45% 128 3975 0.97%
6 4 127 0.69% 3 98 0.71% 1 33 1.26% 104 3239 0.79%
7 7 229 1.24% 5 175 1.26% 1 35 1.33% 158 4884 1.20%
8 15 473 2.55% 7 232 1.68% 3 97 3.69% 192 5965 1.46%
9 23 729 3.93% 16 523 3.78% 3 100 3.81% 477 14774 3.62%
10 21 656 3.54% 13 420 3.04% 3 98 3.73% 383 11866 2.90%
11 21 679 3.66% 16 514 3.71% 3 101 3.84% 473 14664 3.59%
12 22 686 3.70% 17 547 3.95% 3 101 3.84% 528 16368 4.01%
13 33 1024 5.53% 29 901 6.51% 4 134 5.10% 831 25755 6.30%
14 47 1481 7.99% 32 1010 7.30% 6 197 7.50% 1014 31425 7.69%
15 44 1388 7.49% 28 876 6.33% 5 169 6.43% 856 26529 6.49%
16 23 716 3.86% 20 635 4.59% 3 96 3.65% 621 19257 4.71%
17 37 1163 6.28% 29 924 6.68% 4 137 5.21% 883 27386 6.70%
18 44 1389 7.50% 35 1092 7.89% 5 180 6.85% 1074 33286 8.14%
19 44 1375 7.42% 34 1076 7.78% 5 175 6.66% 1024 31754 7.77%
20 35 1105 5.96% 25 796 5.75% 5 167 6.35% 722 22368 5.47%
21 42 1330 7.18% 36 1145 8.28% 5 180 6.85% 1162 36016 8.81%
22 45 1406 7.59% 30 938 6.78% 5 178 6.77% 881 27306 6.68%
23 39 1219 6.58% 27 867 6.27% 5 172 6.54% 815 25251 6.18%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 474 2.56% 2537 0.62% /
2 431 2.33% 4512 1.10% /Kittens/Kittens.html
3 276 1.49% 3104 0.76% /main.html
4 233 1.26% 10846 2.65% /silvertabby
5 139 0.75% 879 0.22% /Studs/Studs.html
6 118 0.64% 830 0.20% /Queens/Queens.html
7 89 0.48% 695 0.17% /PreviousLitters.html
8 78 0.42% 748 0.18% /Studs/NFCStuds.html
9 72 0.39% 1192 0.29% /Neuters/Neuters.html
10 62 0.33% 1538 0.38% /Kittens/
11 59 0.32% 1076 0.26% /Queens/NFCQueens.html
12 58 0.31% 410 0.10% /links/Links.html
13 47 0.25% 326 0.08% /Studs/BirmanStuds.html
14 42 0.23% 1408 0.34% /Kittens/Dundra babies, TOSTIQ silver tabby
15 36 0.19% 410 0.10% /Queens/BirmanQueens.html
16 30 0.16% 60 0.01% /Neuters/
17 30 0.16% 221 0.05% /Previous Litters NFC/Dundralitters.html
18 30 0.16% 209 0.05% /Previous Litters NFC/MaysulaFjalvika.html
19 29 0.16% 44 0.01% /links/
20 28 0.15% 239 0.06% /Previous Litters NFC/FrilliFemmeLitters.html
21 27 0.15% 188 0.05% /Previous Litters NFC/ZmarettaLitters.html
22 27 0.15% 140 0.03% /bellalea.html
23 24 0.13% 96 0.02% /Studs/
24 23 0.12% 141 0.03% /Previous Litters NFC/lou.hrml.htm
25 22 0.12% 151 0.04% /Previous Litters Birmans/Maddielitters.html
26 22 0.12% 176 0.04% /Previous Litters Birmans/Sucette MontanaBellelitters.html
27 21 0.11% 39 0.01% /Previous Litters NFC/
28 21 0.11% 133 0.03% /Queens/
29 16 0.09% 411 0.10% /Kittens/Dundra babies,silver tabby
30 15 0.08% 363 0.09% /Kittens/Dundra babies, TOSTE silver tabby

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 233 1.26% 10846 2.65% /silvertabby
2 431 2.33% 4512 1.10% /Kittens/Kittens.html
3 276 1.49% 3104 0.76% /main.html
4 474 2.56% 2537 0.62% /
5 62 0.33% 1538 0.38% /Kittens/
6 42 0.23% 1408 0.34% /Kittens/Dundra babies, TOSTIQ silver tabby
7 72 0.39% 1192 0.29% /Neuters/Neuters.html
8 59 0.32% 1076 0.26% /Queens/NFCQueens.html
9 139 0.75% 879 0.22% /Studs/Studs.html
10 118 0.64% 830 0.20% /Queens/Queens.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 474 2.56% 394 35.88% /
2 431 2.33% 206 18.76% /Kittens/Kittens.html
3 62 0.33% 49 4.46% /Kittens/
4 276 1.49% 46 4.19% /main.html
5 139 0.75% 26 2.37% /Studs/Studs.html
6 72 0.39% 25 2.28% /Neuters/Neuters.html
7 29 0.16% 25 2.28% /links/
8 58 0.31% 25 2.28% /links/Links.html
9 118 0.64% 24 2.19% /Queens/Queens.html
10 30 0.16% 22 2.00% /Neuters/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 431 2.33% 279 25.43% /Kittens/Kittens.html
2 474 2.56% 210 19.14% /
3 62 0.33% 49 4.47% /Kittens/
4 276 1.49% 43 3.92% /main.html
5 72 0.39% 41 3.74% /Neuters/Neuters.html
6 58 0.31% 38 3.46% /links/Links.html
7 118 0.64% 34 3.10% /Queens/Queens.html
8 139 0.75% 34 3.10% /Studs/Studs.html
9 59 0.32% 32 2.92% /Queens/NFCQueens.html
10 89 0.48% 28 2.55% /PreviousLitters.html

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 669 3.61% 326 2.36% 11326 2.77% 10 0.90% user-3e886527.tcl119.dsl.pol.co.uk
2 607 3.28% 198 1.43% 6570 1.61% 4 0.36% host86-162-228-162.range86-162.btcentralplus.com
3 552 2.98% 124 0.90% 4036 0.99% 3 0.27% user-5af0021d.wfd95.dsl.pol.co.uk
4 276 1.49% 144 1.04% 4211 1.03% 2 0.18% host86-131-102-42.range86-131.btcentralplus.com
5 237 1.28% 159 1.15% 4956 1.21% 4 0.36% 5acafb09.bb.sky.com
6 236 1.27% 232 1.68% 6677 1.63% 4 0.36% host81-157-66-147.range81-157.btcentralplus.com
7 228 1.23% 74 0.53% 2205 0.54% 3 0.27% gateway.csl.gov.uk
8 220 1.19% 154 1.11% 4275 1.05% 9 0.81% nicholld.plus.com
9 195 1.05% 143 1.03% 4008 0.98% 3 0.27% 5ac2dda2.bb.sky.com
10 178 0.96% 89 0.64% 2297 0.56% 1 0.09% 82-43-98-120.cable.ubr09.croy.blueyonder.co.uk
11 156 0.84% 127 0.92% 1126 0.28% 106 9.54% llf520073.crawl.yahoo.net
12 155 0.84% 150 1.08% 4301 1.05% 5 0.45% 77-101-198-109.cable.ubr06.jarr.blueyonder.co.uk
13 149 0.80% 106 0.77% 3508 0.86% 23 2.07% crawl-66-249-65-9.googlebot.com
14 133 0.72% 94 0.68% 3204 0.78% 1 0.09% essn-4db6117c.pool.einsundeins.de
15 129 0.70% 78 0.56% 2775 0.68% 1 0.09% cpc1-swin1-0-0-cust494.sol2.cable.ntl.com
16 125 0.67% 83 0.60% 2722 0.67% 3 0.27% user-5af0fb82.wfd99.dsl.pol.co.uk
17 123 0.66% 122 0.88% 4223 1.03% 1 0.09% 90-227-142-34-no93.tbcn.telia.com
18 118 0.64% 58 0.42% 1413 0.35% 2 0.18% cpc3-cbly1-0-0-cust250.glfd.cable.ntl.com
19 118 0.64% 117 0.85% 3079 0.75% 2 0.18% host86-160-226-122.range86-160.btcentralplus.com
20 116 0.63% 52 0.38% 1879 0.46% 9 0.81% nat-elev.skolnet.uppsala.se
21 113 0.61% 74 0.53% 2176 0.53% 1 0.09% 78.151.74.129
22 108 0.58% 100 0.72% 2988 0.73% 4 0.36% host86-156-81-53.range86-156.btcentralplus.com
23 106 0.57% 80 0.58% 2240 0.55% 4 0.36% mailhost.hewitsons.com
24 104 0.56% 102 0.74% 2922 0.72% 3 0.27% cpc2-nthc17-0-0-cust292.nrth.cable.ntl.com
25 102 0.55% 86 0.62% 2244 0.55% 5 0.45% 82.152.253.216
26 102 0.55% 50 0.36% 1493 0.37% 4 0.36% 88-111-21-110.dynamic.dsl.as9105.com
27 100 0.54% 0 0.00% 0 0.00% 4 0.36% host81-158-61-252.range81-158.btcentralplus.com
28 97 0.52% 59 0.43% 1933 0.47% 1 0.09% 78.145.146.163
29 97 0.52% 78 0.56% 2292 0.56% 4 0.36% general-ld-218.t-mobile.co.uk
30 95 0.51% 95 0.69% 3174 0.78% 1 0.09% host86-132-140-7.range86-132.btcentralplus.com

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 669 3.61% 326 2.36% 11326 2.77% 10 0.90% user-3e886527.tcl119.dsl.pol.co.uk
2 236 1.27% 232 1.68% 6677 1.63% 4 0.36% host81-157-66-147.range81-157.btcentralplus.com
3 607 3.28% 198 1.43% 6570 1.61% 4 0.36% host86-162-228-162.range86-162.btcentralplus.com
4 237 1.28% 159 1.15% 4956 1.21% 4 0.36% 5acafb09.bb.sky.com
5 155 0.84% 150 1.08% 4301 1.05% 5 0.45% 77-101-198-109.cable.ubr06.jarr.blueyonder.co.uk
6 220 1.19% 154 1.11% 4275 1.05% 9 0.81% nicholld.plus.com
7 123 0.66% 122 0.88% 4223 1.03% 1 0.09% 90-227-142-34-no93.tbcn.telia.com
8 276 1.49% 144 1.04% 4211 1.03% 2 0.18% host86-131-102-42.range86-131.btcentralplus.com
9 552 2.98% 124 0.90% 4036 0.99% 3 0.27% user-5af0021d.wfd95.dsl.pol.co.uk
10 195 1.05% 143 1.03% 4008 0.98% 3 0.27% 5ac2dda2.bb.sky.com

Top 30 of 103 Total Referrers
# Hits Referrer
1 6663 35.96% http://www.maysula.co.uk/Kittens/Kittens.html
2 2135 11.52% - (Direct Request)
3 1681 9.07% http://maysula.co.uk/Kittens/Kittens.html
4 923 4.98% http://www.maysula.co.uk/
5 906 4.89% http://www.maysula.co.uk/Queens/Queens.html
6 719 3.88% http://www.maysula.co.uk/main.html
7 628 3.39% http://www.maysula.co.uk/Queens/NFCQueens.html
8 553 2.98% http://maysula.co.uk/
9 455 2.46% http://www.maysula.co.uk/Neuters/Neuters.html
10 453 2.45% http://www.maysula.co.uk/Studs/Studs.html
11 417 2.25% http://www.maysula.co.uk/Studs/NFCStuds.html
12 304 1.64% http://maysula.co.uk/Queens/Queens.html
13 294 1.59% http://maysula.co.uk/main.html
14 181 0.98% http://www.maysula.co.uk/links/Links.html
15 155 0.84% http://www.maysula.co.uk/Queens/BirmanQueens.html
16 137 0.74% http://maysula.co.uk/Neuters/Neuters.html
17 135 0.73% http://www.norgeskaukatt.co.uk/kittens/Kittens.html
18 112 0.60% http://www.maysula.co.uk/PreviousLitters.html
19 106 0.57% http://www.maysula.co.uk/Previous Litters NFC/Dundralitters.html
20 103 0.56% http://maysula.co.uk/Studs/Studs.html
21 84 0.45% http://www.maysula.co.uk/index.html
22 82 0.44% http://maysula.co.uk/Queens/NFCQueens.html
23 81 0.44% http://maysula.co.uk/Queens/BirmanQueens.html
24 77 0.42% http://www.maysula.co.uk/Studs/BirmanStuds.html
25 67 0.36% http://maysula.co.uk/links/Links.html
26 61 0.33% http://www.nfcc.co.uk/officialbreederlist.html
27 58 0.31% http://maysula.co.uk/PreviousLitters.html
28 56 0.30% http://www.maysula.co.uk/Previous Litters NFC/MaysulaFjalvika.html
29 48 0.26% http://maysula.co.uk/Studs/NFCStuds.html
30 47 0.25% http://warriorscatsintothewild.wetpaint.com/page/Mistclan+cats

Top 19 of 19 Total Search Strings
# Hits Search String
1 13 30.95% maysula
2 8 19.05% babis
3 3 7.14% blue point birman kitten
4 2 4.76% feral kittens
5 2 4.76% lady pene-
6 1 2.38% 07984 in uk -nj
7 1 2.38% birman blue
8 1 2.38% birmans
9 1 2.38% black and white long hair cat
10 1 2.38% black and white norwegian forest cat images-
11 1 2.38% black white semi long hair
12 1 2.38% blue point birman
13 1 2.38% charniternas indy
14 1 2.38% jhardufae
15 1 2.38% maddi
16 1 2.38% maysula birmans
17 1 2.38% maysula singe
18 1 2.38% norwegian forest cat kittens
19 1 2.38% norwegian forest kittens

Top 15 of 155 Total User Agents
# Hits User Agent
1 3678 19.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1721 9.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1085 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1069 5.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
5 986 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 822 4.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 614 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 537 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 488 2.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 374 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.15)
11 357 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
12 356 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 263 1.42% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
14 252 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 245 1.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb

Usage by Country for July 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8616 46.51% 6458 46.68% 193897 47.45% US Commercial
2 3937 21.25% 2379 17.19% 72961 17.85% United Kingdom
3 2674 14.43% 2193 15.85% 62352 15.26% Unresolved/Unknown
4 1664 8.98% 1362 9.84% 34984 8.56% Network
5 330 1.78% 287 2.07% 9478 2.32% Germany
6 281 1.52% 215 1.55% 7111 1.74% Sweden
7 249 1.34% 244 1.76% 6933 1.70% Netherlands
8 173 0.93% 171 1.24% 5157 1.26% Italy
9 105 0.57% 102 0.74% 3287 0.80% Old style Arpanet (arpa)
10 90 0.49% 45 0.33% 1212 0.30% US Educational
11 83 0.45% 80 0.58% 2158 0.53% Australia
12 80 0.43% 79 0.57% 2353 0.58% US Military
13 66 0.36% 66 0.48% 2182 0.53% New Zealand (Aotearoa)
14 52 0.28% 50 0.36% 1493 0.37% Switzerland
15 34 0.18% 33 0.24% 934 0.23% Iceland
16 30 0.16% 29 0.21% 890 0.22% US Government
17 26 0.14% 25 0.18% 747 0.18% Norway
18 15 0.08% 14 0.10% 297 0.07% Japan
19 9 0.05% 9 0.07% 88 0.02% Canada
20 4 0.02% 3 0.02% 87 0.02% Mexico
21 2 0.01% 2 0.01% 17 0.00% China
22 2 0.01% 1 0.01% 7 0.00% Czech Republic
23 2 0.01% 2 0.01% 23 0.01% Lithuania
24 1 0.01% 1 0.01% 9 0.00% Brazil
25 1 0.01% 1 0.01% 7 0.00% Spain
26 1 0.01% 1 0.01% 7 0.00% India


Generated by Webalizer Version 2.01